If you are hosting expanding websites, running business apps, managing online stores or dealing with resource intensive programs, choose an affordable VPS package that suits your present needs.
upto 5 domains
upto 5 domains
upto 5 domains
| WHW-400 | WHW-450 | WHW-500 | |
|---|---|---|---|
| Features of Hosting Plans | |||
| Server Location | USA/EU/UK/CA/Singapore | USA/EU/UK/CA/Singapore | USA/EU/UK/CA/Singapore |
| Operating System | Almalinux/Ubuntu/Debian | Almalinux/Ubuntu/Debian | Almalinux/Ubuntu/Debian |
| Softaculous Script Installer | $4.99/month | $4.99/month | $4.99/month |
| Sitejet Builder Pro | $6.99/month | $6.99/month | $6.99/month |
| Additional IP Addresses | Extra 3 IPs for $3/month each | Extra 5 IPs for $3/month each | |
| WHMCS Plus Licenses | $29.95/month | $29.95/month | $27.95/month |
| Resources of Hosting Plans | |||
| cPanel & WHM | |||
| cPanel License for 30 cPanels | $53.99/month | $53.99/month | $53.99/month |
| cPanel License for 50 cPanels | $61.99/month | $61.99/month | $61.99/month |
| cPanel License for 100 cPanels | $69.99/month | $69.99/month | $69.99/month |
| Imunify360 license for 1 user | $12.00/month | $12.00/month | $12.00/month |
| Imunify360 license for upto 30 users | $25.00/month | $25.00/month | $25.00/month |
| Imunify360 license for upto 250 users | $35.00/month | $35.00/month | $35.00/month |
| Imunify360 license unlimited users | $45.00/month | $45.00/month | $45.00/month |
| WordPress Toolkit | $9.95/month | $9.95/month | $9.95/month |
| Full VHD Backups and Restore | $10.00/month | $10.00/month | $10.00/month |
| cPanel CloudLinux License | $21.99/month | $21.99/month | $21.99/month |
| Kernel Care License | $7.99/month | $7.99/month | $7.99/month |
| Subdomains | UNLIMITED | UNLIMITED | UNLIMITED |
| Parked Domains | UNLIMITED | UNLIMITED | UNLIMITED |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| MySQL Databases | UNLIMITED | UNLIMITED | UNLIMITED |
| Server Side Includes | |||
| Webmail | |||
| Log Files & Site Stats | |||
| Customizable Error Pages | |||
| Web-Based File Manager | |||
| SpamAssassin Protection | |||
| HTML Editor | |||
| Dreamweaver Compatible | |||
| Cron Jobs | |||
| Page Redirect Manager | |||
| Override .htaccess Support | |||
| MailBoxes (POP3 & IMAP) | UNLIMITED | UNLIMITED | UNLIMITED |
| Secure IMAP & POP3 | |||
| Autoresponders | UNLIMITED | UNLIMITED | UNLIMITED |
| Forwarders | UNLIMITED | UNLIMITED | UNLIMITED |
| Mailman Mailing Lists | UNLIMITED | UNLIMITED | UNLIMITED |
| RoundCube Webmail | |||
| SpamAssassin Spam Blocker | |||
| Spamhaus & SpamCop Checks | |||
| Catch-All Email Addresses | |||
| Manual Email Filtering | |||
| Domain Keys and SPF | |||
| Ports 26 and 587 Outgoing | |||
| Development | |||
| MariaDB 10.11/11.4 | UNLIMITED | UNLIMITED | UNLIMITED |
| phpMyAdmin | |||
| PHP Versions: 8.1–8.5 (older supported versions available via CloudLinux extended support*) | |||
| Perl | |||
| Python | |||
| Perl Module Installer | |||
| SSI | |||
| CGI | |||
| SSL Support | |||
| E-commerce Support | |||
| ImageMagick, NetPBM, GD | |||
| Curl, DomXML, mod_rewrite | |||
| Zend Optimizer | |||
| ionCube PHP Loader | |||
| Multimedia Features | |||
| Add Own MIME Types | |||
| Statistics | |||
| AWStats Software | |||
| Webalizer Software | |||
| Error and Referrer Logs | |||
| Raw Access Logs | |||
| Subdomain Stats | |||
| Network & Data Center | |||
| DDoS Attack Response | |||
| Secured Entrance/Exit | |||
| Redundant Carriers | |||
| Network Monitoring | |||
| Firewall | |||
| Brute Force Detection | |||
| Nightly Security Updates | |||
Your website may need more than storage or bandwidth after outgrowing shared hosting. Resources, root, and hosting configuration freedom may be needed. Linux VPS hosting gives you additional power without the hassle of a physical server.
Get allocated VPS resources for more predictable hosting performance compared with traditional shared hosting.
Manage your server with root access. Configure supported services, applications, users and settings based on your requirements.
Build your own hosting environment for your website, app, or development project instead of using a shared account.
As your website or application grows, you can move to a larger VPS configuration to accommodate increasing resource requirements.
If your website has outgrown shared hosting and needs more resources, flexibility, and server-level control, a Virtual Private Server (VPS) is the perfect next step.
One of the biggest advantages of a VPS with root access is the freedom to configure your server environment according to your requirements.
With full root access, experienced users can install supported applications, configure services, manage users and permissions, modify server settings and build a hosting stack that suits their workload.
Install the supported software packages and applications required for your website or application.
Customize supported server settings and services according to your technical requirements.
Create and manage server users, permissions and access based on your operational needs.
Configure the web server, database, runtime and development tools that work best for your application.

Choose additional tools and services according to your website, application and server-management requirements.
Add a popular hosting control panel for easier website and server-account management.
01Install supported web applications through a convenient application installation interface.
02Add advanced server security tools and protection features for supported hosting environments.
04Automate customer billing and hosting-account management for applicable hosting businesses.
05Choose backup services according to your data protection and recovery requirements.
06Get expert help with complex server tasks such as database optimization, firewall configuration, security, and content migration. Choose additional managed services when you need more hands-on technical assistance beyond standard VPS support.
| Management Functions | Self Managed | Basic Management | Fully Managed |
|---|---|---|---|
| Monitoring | |||
| Root Access | |||
| Control Panel | |||
| Application Installation & Updates | |||
| Backups | |||
| Migrations | Optional | Optional | Optional |
| Server Reboots | |||
| Application Support | |||
| Database Management | |||
| Disk Space Audit | |||
| DNS setup | |||
| Backup configuration via control panel | |||
| MySQL Optimization | |||
| PHP configuration changes | |||
| PHP Upgrade | |||
| Backup recovery | |||
| Pricing | FREE | $19.99/month | $39.99/month |
Your VPS combines allocated resources with reliable hosting infrastructure to provide a flexible environment for websites, databases and applications.
NVMe SSD Storage provides a fast storage environment for websites, databases, applications and other server workloads.
Your VPS operates in its own virtualized environment rather than functioning as a traditional shared hosting account.
Your selected VPS plan provides allocated resources such as RAM, storage and bandwidth for your hosting requirements.
Run your websites and applications on WebHostingWorld's hosting infrastructure with continuous network monitoring.
Moving websites and applications from one server to another can be complicated. WebHostingWorld can assist with eligible VPS migrations, helping you move your websites and data with less disruption.
Choose from available VPS locations around the world based on where your customers and website visitors are located.
Hosting your websites and applications closer to your target audience can help you build a hosting environment that better matches your geographic requirements.
Get Started
Not sure whether you need shared hosting or VPS hosting? The right option depends on your website size, resource requirements, technical experience and need for server-level control.
| Feature | Linux VPS | Shared Hosting |
| Server Resources | Allocated VPS resources | Shared |
| Root Access | ||
| Server Configuration | High control | Limited |
| OS Control | ||
| Custom Software | Limited | |
| Scalability | High | Moderate |
| Technical Knowledge | Moderate-High | Low |
| Best For | Growing sites & applications | Smaller websites |
Discover why thousands of website owners trust our hosting services for speed, reliability, affordable pricing, and responsive customer support available 24/7.
Read All Reviews on Trustpilot →
• Full Root Access • Global Locations • 24/7 Support