Select a Windows VPS hosting package fit for the resources your websites, applications and databases require today, with room to grow as your workload expands.
| WHW-600 | WHW-650 | WHW-700 | |
|---|---|---|---|
| Features of Hosting Plans | |||
| Server Location | USA | USA | USA |
| CPU Cores / Processor |
1 CPU Core
|
1 CPU Core
|
1 CPU Core
|
| Choice of Operating System | Windows 2016/2022- Standard server 64 bit | Windows 2019/2022- Standard server 64 bit | Windows 2022- Standard server 64 bit |
| Additional IP Addresses | Extra 3 IPs for $3/month each | Extra 5 IPs for $3/month each | |
| WHMCS Plus Licenses | $29.95/month | $29.95/month | $27.95/month |
| MS SQL Server Express Edition | FREE | FREE | FREE |
| MS SQL Server Web Edition | $30/month | $30/month | $30/month |
| Full VHD Backups and Restore | $10/month | $10/month | $10/month |
| Plesk Power Pack | $10/month | $10/month | $10/month |
| Choice of Control Panel | |||
| Plesk Web Edition (10 Domains) | $21.99/month | $21.99/month | $21.99/month |
| Plesk Web Pro Edition (30 Domains) | $35.99/month | $35.99/month | $35.99/month |
| Plesk Webhost Edition (Unlimited Domain License) | $64.99/month | $64.99/month | $64.99/month |
| Resources of Hosting Plans | |||
| Plesk control panel | |||
| Subdomains | UNLIMITED | UNLIMITED | UNLIMITED |
| Domains Aliases | UNLIMITED | UNLIMITED | UNLIMITED |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| File Manager | |||
| Windows Server 2022 Standard | |||
| Internet Information Services (IIS) 10.0.2 | |||
| Dedicated Application Pools | |||
| MySQL / phpMyAdmin | |||
| MSSQL | |||
| Web Statistics | |||
| Hotlink Protection | |||
| Password Protected Directories | |||
| Server Side Includes | |||
| Log Files & Site Stats | |||
| Customizable Error Pages | |||
| Web-Based File Manager | |||
| Spam Assassin Protection | |||
| HTML Editor | |||
| Scheduled Tasks | |||
| Page Redirect Manager | |||
| MailBoxes (POP3 & IMAP) | UNLIMITED | UNLIMITED | UNLIMITED |
| Secure IMAP & POP3 | |||
| Autoresponders | UNLIMITED | UNLIMITED | UNLIMITED |
| Forwarders | UNLIMITED | UNLIMITED | UNLIMITED |
| MailEnable WebMail | |||
| Server-wide SpamAssassin spam filtering | |||
| SpamAssassin Spam Blocker | |||
| Spamhaus & SpamCop Checks | |||
| Server wide Virus Protection | |||
| Catch-All Email Addresses | |||
| SPF Record | |||
| Ports 26 and 587 Outgoing | |||
| Development | |||
| MSSQL Version 2025 | |||
| ASP.NET / .NET Framework 4.8 | |||
| ASP.NET Core / .NET Core 10, 9, 8 | |||
| MySQL Databases | UNLIMITED | UNLIMITED | UNLIMITED |
| MsSQL Databases | UNLIMITED | UNLIMITED | UNLIMITED |
| MySQL/Ms Database Size | UNLIMITED | UNLIMITED | UNLIMITED |
| MS Access Database Support | |||
| ODBC Support | |||
| phpMyAdmin | |||
| PHP Version 8.1, 8.2, 8.3, 8.4 to 8.5(along with older supported PHP versions) | |||
| Perl | |||
| Python | |||
| Perl Module Installer | |||
| SSI | |||
| CGI | |||
| URL Rewrite module | |||
| SSL Support | |||
| E-commerce Support | |||
| GD Library | |||
| Curl, DomXML, mod_rewrite | |||
| ionCube PHP Loader | |||
| Network & Data Center | |||
| DDoS Attack Response | |||
| Secured Entrance/Exit | |||
| Redundant Carriers | |||
| Network Monitoring | |||
| Firewall | |||
| Brute Force Detection | |||
| Nightly Security Updates | |||
With Windows VPS hosting you get a dedicated virtual server environment with assigned resources, Administrator level management and the ability to operate Windows based websites and apps without the need for a full physical server.
Get allocated resources for your Windows workloads, giving you more control and predictability than traditional shared hosting.
Connect to your VPS through Remote Desktop and manage your server using a familiar graphical Windows interface.
Manage your VPS independently or choose an available management option when you need additional technical support.
Start with the resources you need today and upgrade your VPS as your website traffic, applications and business requirements grow.
A Windows VPS is ideal for websites and applications built on Microsoft technologies or workloads that require Remote Desktop access, dedicated resources, and greater server-level control than shared hosting provides.
Full Administrator access gives experienced users greater control over their Windows VPS hosting environment.
Connect through Remote Desktop, manage Windows services, configure supported software and customize your server based on your application requirements.
Run websites and applications that depend on Windows Server and Microsoft-compatible technologies.
Manage supported server settings, users, services and applications according to your requirements.
Deploy compatible applications, tools and software required for your workload, subject to licensing and provider policies.
Customize supported server settings and services to create an environment suited to your applications.

A VPS gives you greater control over your server environment, allowing you to configure supported security settings according to your application and operational requirements.
Plesk offers a single control panel for managing websites and hosting settings on supported Windows VPS setups.
01Keep your websites and applications within their own virtual server environment.
02Configure supported firewall rules and server-level access according to your requirements.
03Keep the Windows operating system updated according to your selected management model.
04Choose the appropriate monitoring and management level for your Windows VPS environment.
06Have the technical experience to manage your own Windows server? Take control yourself. Need additional assistance? Choose a management option that matches the level of support your business requires.
| Management Functions | Self Managed | Basic Management | Fully Managed |
|---|---|---|---|
| Server Monitoring | |||
| Administrator Access | |||
| Control Panel | |||
| Application Installation & Updates | |||
| Backups | |||
| Migration Assistance | Optional | Optional | Optional |
| Server Reboots | |||
| Windows Server Updates | |||
| IIS Configuration / Optimization | |||
| Windows Firewall Configuration | |||
| Plesk Assistance | |||
| Application Support | |||
| Connection string repair | |||
| Database Management | |||
| Disk Space Audit | |||
| DNS Setup | |||
| Backup Configuration via control panel | |||
| MySQL Optimization | |||
| PHP configuration changes | |||
| PHP Upgrade | |||
| SQL Server Express Installation | |||
| Web.config Assistance | |||
| Backup Recovery | |||
| Pricing | FREE | $19.99/month | $39.99/month |
Plesk makes Windows hosting simple with an intuitive control panel for managing websites, domains, email accounts, databases, security, and server settings all from one easy-to-use interface.
From a single, centralized control panel, you can manage not only websites but also common hosting settings.
Streamline the process of organizing domains and configuring the hosting settings associated with them.
Manage the email-related hosting settings as well as the mailboxes that are supported.
Work with supported databases and related hosting tools from your hosting environment.
Moving websites, applications and databases between Windows servers can be complex. WebHostingWorld can assist with eligible VPS migrations to help make the move to your new hosting environment.
Choose from available VPS locations around the world based on where your customers and website visitors are located.
Hosting your websites and applications closer to your target audience can help you build a hosting environment that better matches your geographic requirements.
Get Started
Shared hosting can be suitable for smaller websites that do not require server-level control. Windows VPS hosting provides a more isolated environment with allocated VPS resources, Administrator access and Remote Desktop capabilities for workloads that need greater flexibility.
| Feature | Windows VPS | Shared Hosting |
| Server Resources | Allocated VPS resources | Shared |
| Administrator Access | ||
| Server Configuration | High control | Limited |
| Custom Software | Supported* | Limited |
| Windows Server Control | ||
| Scalability | High | Moderate |
| Technical Knowledge | Moderate-High | Low |
| Best For | Growing Windows sites & applications | Smaller websites |
Discover why thousands of website owners trust our hosting services for speed, reliability, affordable pricing, and responsive customer support available 24/7.
Read All Reviews on Trustpilot →
• Administrator Access • Windows Server • 24/7 Support